Hikvision Fingerprint Time Attendance System DS-K1A802EF-B in Sri Lanka with Operating software 2 Years Warranty..
MAIN FEATURES
- 2.8-inch LCD screen to display time, date, week, and attendance information
- Supports registering fingerprints from the terminal to software remotely
- Max. 3000 users, Max. 3000 fingerprints and Max. 100,000 events records
- Two attendance authentication modes: authentication by person, authentication by device
- Stand-alone operation (supports adding persons, cards, and fingerprints locally)
- Exports the swiping card data and the attendance report to the USB
- Up to 32 normal shifts, 32 man-hour shifts, and 32 attendance holiday schedules can be
configured - Generates the attendance report automatically and view the attendance data easily
- Intelligent English input
- Accesses to public network via EHome protocol
- The third party arming is available
- IP address conflict detection
- Still works properly with Lithium battery when powering off
Installation and Commissioning :
- For further information and clarifications on Installation and commissioning of Components please call us on 0773 387697
Warranty & After sale service :
- Two (02) years warranty for against manufacturing defects.
ENERGY CCTV SECURITY CAMERA SOLUTION – Office hours:
Monday – Friday: 9.00 AM – 5.00 PM | Saturday: 9.00 AM – 2.00 PM | Sunday/ Pohoya Day: close
| SYSTEM PARAMETERS | ||
|---|---|---|
| Fingerprint Recognition Duration: | < 1 s | |
| Operation System: | Linux | |
| Storage: | Up to 3,000 Valid Cards; Up to 100,000 Event Records; Up to 150,000 Attendance Records | |
| FRR (False Rejection Rate): | ≤0.01% | |
| Card Reading Distance: | 0 to 5cm | |
| iVMS-4200: | Support | |
| FAR (False Accept Rate): | ≤0.001% | |
| Fingerprint Comparing Mode: | 1:1 and 1:N, N=3000 | |
| Card Reading Mode: | Supports EM Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment | |
| Card Reading Response Duration: | < 1 s | |
| Fingerprint Recognizer: | Optical Fingerprint Recognizer Module | |
| Fingerprint Capacity: | 3,000 Fingerprints; Up to 10 Fingerprints for Each Person | |
| DEVICE INTERFACES | ||
|---|---|---|
| Transmission Rate: | LAN: 10/100 Mbps Self-adaptive | |
| Wi-Fi: | Support | |
| USB Interface: | USB2.0, Type A | |
| GENERAL | ||
|---|---|---|
| LCD Screen: | 2.8-inch 320 x 240 LCD-TFT Display Screen | |
| Key Board: | Physical Keys (No Back Light) | |
| Lithium Battery: | Lithium Battery 2000mAh | |
| Power Supply: | 12 VDC/1 A | |
| Audio: | 1 Buzzer and 1 Loudspeaker | |
| Appearance Color: | Black (Included), Gold (Optional), Silver (Optional), White (Optional) | |
| Installation: | Surface Mounting, Metal Door Mounting, Desk Stand | |
| Application Situation: | Indoor | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -10° C to 55° C (14° F to 131° F) | |
| Dimensions (L×W×H): | 140mm × 155mm × 30mm (5.51″ × 6.01″ × 1.18″) | |









