Description
25% Off Hikvision DS-K1T804EF Built-in EM Card and Fingerprint Access Control System Best price in Sri lanka
Key Features:
- Integrated management of access control and the attendance
- 2.4-inch LCD screen to display the time, the date and swiping/fingerprint authentication results
- Supports registering fingerprints from the terminal to software remotely
- Max. 3000 users, Max. 3000 fingerprints and Max. 100,000 event records
- Two attendance authentication modes: authentication by person, authentication by device
- Stand-alone operation: locally add person, card and fingerprint information
- Exports the swiping card data and the attendance report to the USB
- Up to 32 normal shifts and up to 32 man-hour shifts can be configured
- Up to 32 attendance holiday schedules and up to 128 access control holiday schedules can be configured
- Generates the attendance report automatically and view the attendance data easily
- The doorbell can connect the third party bell
- Tamper alarm and duress alarm function
- It is available to connect the external secure door control unit via RS-485 to avoid the door opening when the terminal is destroyed
- Intelligent English input
- Supports the third party alarm input.
DS-K1T804EF New Access Control System – Door access control – Sri Lanka
System Parameters |
Fingerprint Recognition Duration: | | < 1 s |
Operation System: | | Linux |
Storage: | | 3,000 cards, 100,000 events, 150,000 attendance records |
FRR (False Rejection Rate): | | ≤0.01% |
Card Reading Distance: | | 1 ~ 5cm |
FAR (False Accept Rate): | | ≤0.001% |
Fingerprint Comparing Mode: | | 1:1 and 1:N, N=3000 |
Card Reading Mode: | | Supports EM Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment |
Card Reading Response Duration: | | < 1 s |
Fingerprint Recognizer: | | Optical Fingerprint Recognizer Module |
Fingerprint Capacity: | | 3,000 |
Device Interfaces |
Wiegand Interface: | | Not Support |
Communication Interface: | | TCP/IP, RS-485 (For Secure Door Control Unit) |
Output Interface: | | Relay (Lock Output) × 1 |
External Card Reader: | | Not Support |
Transmission Rate: | | LAN: 10/100 Mbps Self-adaptive |
Input Interface: | | Exit Button × 1, Door Sensor × 1 |
Wi-Fi: | | Not Support |
USB Interface: | | USB2.0, Type A |
General |
LCD Screen: | | 2.4-inch (320×240 LCD-TFT Display Screen) |
Power Supply: | | 12 VDC/2 A |
Audio: | | 1 Buzzer and 1 Loudspeaker |
Appearance Color: | | Black (Included), Gold (Optional), Silver (Optional), White (Optional) |
Keyboard: | | Keyboard (Without Back Light) |
LED Indicator: | | Power/Status (Red/Green) |
Reset Key: | | × 1 |
Installation: | | Surface Mounting, Metal Door Mounting, Installation with Gang Box |
Temper-Proof: | | Support |
Water-Proof: | | IP42 |
Working Humidity: | | 10% to 90% (Non-Condensing) |
Working Temperature : | | -10° C to 55° C (14° F to 131° F) |
Dimensions (L×W×H): | | 205 mm × 76.5 mm × 37 mm (8.07″ × 3.01″ × 1.46″) |
DS-K1T804EF Hikvision New Access Control System offer 25% off in Sri Lanka
Door access control systems
For More products please visit: https://hikvisioncolombo.com/shop/